(812) 779-19-59
Art. | Nr. | Typ | DN1 | DN2 | D1 | D2 | L1 | L2 | H1 | H2 | H3 | H4 | H5 | SWH* |
360 | 11 00 | w | 50 | 40 | 252 | - | 105 x 105 | 280 | 8-92 | 66 | 42 | 32 | 40 | 30 |
360 | 14 00 | w | 50 | 40 | 252 | - | - | 280 | - | 66 | 42 | 32 | 40 | 30 |
360 | 14 01 | w | 50 | - | 252 | - | - | 184 | - | 66 | 41 | 25 | - | - |
360 | 12 00 | w | 50 | 40 | 252 | - | 105 x 105 | 280 | 8-92 | 97 | 64 | 34 | 62 | 50 |
360 | 15 00 | w | 50 | 40 | 252 | - | - | 280 | - | 97 | 64 | 34 | 62 | 50 |
360 | 35 00 | w | 70 | 40 | 252 | - | - | 238 | - | - | 80 | 54 | - | 50 |
360 | 75 00 | w | 100 | 40 | 252 | - | - | 223 | - | - | 62 | 38 | - | 50 |
360 | 13 00 | s | 50 | - | 252 | 119 | 105 x 105 | - | 8-92 | 160 | 114 | - | - | 50 |
360 | 16 00 | s | 50 | - | 252 | 119 | - | - | - | 160 | 114 | - | - | 50 |
360 | 36 00 | s | 70 | - | 252 | 119 | - | - | - | 165 | 118 | - | - | 50 |
360 | 76 00 | s | 100 | - | 252 | 119 | - | - | - | 154 | 96 | - | - | 50 |
* Sperrwasserhöhe / sealing water height |